----------As of 3V3 Ladder vs L2AIM, 2/28----------
Here they are team:
Shawn (8.0) - 130-83 (1.57)
Bama (9.5) - 130-95 (1.37)
Iron (11.5) - 120-98 (1.22)
Mikey (7.5) - 107-88 (1.22)
Jee (6.5) - 96-64 (1.5)
Easy (3.5) - 56-31 (1.81)
Xtr (4) - 54-45 (1.2)
Regis (2.5) - 38-27 (1.41)
Sydas (3.5) - 34-24 (1.42)
Mulgarus (3.5) - 33-28 (1.18)
Dude (4) - 33-32 (1.03)
Twitch (3) - 18-14 (1.29)
Xan (1) - 5-13 (.4)
Karni (1) - No data
$mrffyy (1) - 11-11 (1.00)
Feel free to check my math. We are missing some data on the 7v7 vs JCP and the 5v5 vs VR, as no one has a screenshot of them.
Courtesy of SickNaban aka Bamaboy aka med!coN[TH]bama aka alabama aka Alice